So far this season, MLS attendances are up 16% compared to last season. That’s no big surprise with the addition of Orlando, New York City FC and the opening of Avaya Stadium in San Jose, and, of course, the contraction of Chivas USA.
Now that gameweek 6 of MLS has concluded, we can see that Dallas, New England and DC had fairly consistent turnouts for their matches this weekend. Better yet, Los Angeles, Philadelphia, Portland, San Jose and Kansas City all sold out.
In case you weren’t aware, Toronto plays its first home match after starting on the road with 7 games due to renovations to BMO Field. That gives them 17 home games in their last 27 matches.
For the first time in league history, there have been no matches with under 10,000 reported attendance, while over 68% of matches have had 18,000+.
Here are the reported attendances from this past weekend:
MLS attendances | |
---|---|
Dallas | 12,929 |
DC United | 16,304 |
Houston | 18,924 |
Kansas City | 20,087 |
Los Angeles | 27,000 |
New England | 13,092 |
Philadelphia | 18,603 |
Portland | 21,144 |
San Jose | 18,000 |
Vancouver | 18,083 |
2014 | 2015 | ||||||
---|---|---|---|---|---|---|---|
MLS Attendance – Equal # of Home Games | |||||||
2014 | 2015 | ||||||
Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
Orlando | NA | NA | 42,135 | NA | 3 | 102.48% | 41,116 |
Seattle | 38,717 | 43,426 | 39,606 | 2.30% | 3 | 102.87% | 38,500 |
NYCFC | NA | NA | 35,481 | NA | 2 | 99.91% | 35,514 |
Montreal | 27,207 | 27,340 | 25,245 | -7.21% | 1 | 42.08% | 60,000 |
LA Galaxy | 20,365 | 27,000 | 24,362 | 19.63% | 3 | 90.23% | 27,000 |
Portland | 20,779 | 20,674 | 21,144 | 1.76% | 4 | 100.00% | 21,144 |
Red Bulls | 20,542 | 25,189 | 21,036 | 2.40% | 1 | 83.51% | 25,189 |
Houston | 20,831 | 22,039 | 20,821 | -0.05% | 4 | 94.47% | 22,039 |
Vancouver | 21,000 | 21,000 | 20,646 | -1.69% | 4 | 98.31% | 21,000 |
Salt Lake | 19,674 | 20,472 | 20,538 | 4.39% | 2 | 100.32% | 20,472 |
Sporting KC | 19,736 | 18,467 | 20,066 | 1.67% | 4 | 108.66% | 18,467 |
San Jose | 10,525 | 16,407 | 18,000 | 71.02% | 3 | 100.00% | 18,000 |
Philadelphia | 17,452 | 18,500 | 17,552 | 0.57% | 3 | 94.88% | 18,500 |
FC Dallas | 16,673 | 20,500 | 15,162 | -9.06% | 4 | 73.96% | 20,500 |
Colorado | 13,669 | 17,424 | 14,571 | 6.60% | 2 | 83.63% | 17,424 |
Chicago | 14,890 | 20,000 | 14,121 | -5.16% | 3 | 70.61% | 20,000 |
D.C. United | 11,270 | 23,491 | 14,105 | 25.15% | 3 | 71.79% | 19,647 |
Columbus | 14,781 | 20,145 | 13,064 | -11.62% | 2 | 64.85% | 20,145 |
NE Revs | 14,056 | 22,500 | 12,650 | -10.01% | 3 | 56.22% | 22,500 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season