The Premier League saw two matches break the one million viewer mark this past weekend. Sunday’s match between Tottenham Hotspur and Manchester United was NBCSN’s most-watched Premier League match since the Manchester Derby of December 2017 with a total audience delivery of 947,000 viewers. The match averaged 876,000 of those viewers through the linear NBCSN on cable. Telemundo averaged an additional 232,000 viewers for the Spanish-language broadcast to bring the total linear audience to 1.108 million. The Premier League is averaging 495,727 viewers in the first two weeks of the new year, down 13% from the first two weeks of Premier League broadcasts in 2018.
The 2019 Liga MX Clausura kicked off shortly after the new year, averaging 414,643 viewers on Univision’s networks through their first 14 broadcasts of the season. This represents a significant 33% drop in viewership when compared to Univision’s first 14 broadcasts of the 2018 Clausura. Part of the issue is DISH Network deciding not to renew Univision Deportes Network.
FOX Deportes is averaging just 149,333 viewers in their first three broadcasts of the new season.
| Rank | Date | Competition | Teams | TV1 | Total |
|---|---|---|---|---|---|
| 1 | 1/13 | Premier League | Spurs / Man Utd | NBCSN: 876000 / Telemundo: 232000 | 1,108,000 |
| 2 | 1/12 | Premier League | Chelsea / Newcastle | NBC: 1002000 / Unvso: 67000 | 1,069,000 |
| 3 | 1/12 | Liga MX Clausura | Cruz Azul / Chivas | Univision: 1000000 | 1,000,000 |
| 4 | 1/5 | Liga MX Clausura | Chivas / Tijuana | Univision: 989000 | 989,000 |
| 5 | 1/5 | Liga MX Clausura | León / Tigres | Univision: 709000 | 709,000 |
| 6 | 1/12 | Liga MX Clausura | Necaxa / Pumas | Univision: 687000 | 687,000 |
| 7 | 1/3 | Premier League | Man City / Liverpool | NBCSN: 542000 / Unvso: 90000 | 632,000 |
| 8 | 1/12 | Premier League | Brighton / Liverpool | NBCSN: 545000 / Unvso: 58000 | 603,000 |
| 9 | 1/6 | Liga MX Clausura | Pumas / Veracruz | Univision: 489000 | 489,000 |
| 10 | 1/11 | Liga MX Clausura | Atlas / América | UDN: 479000 | 479,000 |
| 11 | 1/1 | Premier League | Arsenal / Fulham | NBCSN: 405000 | 405,000 |
| 12 | 1/13 | Premier League | Everton / Bournemouth | NBCSN: 376000 | 376,000 |
| 13 | 1/12 | Premier League | West Ham / Arsenal | NBCSN: 326000 / Unvso: 30000 | 356,000 |
| 14 | 1/13 | Liga MX Clausura | Toluca / Puebla | Univision: 344000 | 344,000 |
| 15 | 1/4 | Liga MX Clausura | Puebla / Cruz Azul | UDN: 293000 | 293,000 |
| 16 | 1/1 | Premier League | Cardiff / Spurs | NBCSN: 290000 | 290,000 |
| 17 | 1/2 | Premier League | Chelsea / Southampton | NBCSN: 261000 / Unvso: 21000 | 282,000 |
| 18 | 1/14 | Premier League | Man City / Wolves | NBCSN: 191000 / Unvso: 30000 | 221,000 |
| 19 | 1/12 | Liga MX Clausura | Monterrey / León | FOXD: 207000 | 207,000 |
| 20 | 1/13 | Liga MX Clausura | Santos / Morelia | UDN: 206000 | 206,000 |
| 21 | 1/11 | Liga MX Clausura | Veracruz / Lobos | UDN: 197000 | 197,000 |
| 22 | 1/4 | Liga MX Clausura | Morelia / Toluca | UDN: 159000 | 159,000 |
| 23 | 1/5 | Liga MX Clausura | Querétaro / Atlas | UDN: 143000 | 143,000 |
| 24 | 1/5 | Liga MX Clausura | Monterrey / Pachuca | FOXD: 134000 | 134,000 |
| 25 | 1/1 | Premier League | Everton / Leicester | NBCSN: 111000 | 111,000 |
| 26 | 1/12 | Liga MX Clausura | Tijuana / Tigres | FOXD: 107000 | 107,000 |
| 27 | 1/6 | Liga MX Clausura | Lobos / Santos | UDN: 94000 | 94,000 |
| 28 | 1/10 | Florida Cup | Frankfurt / São Paulo | UDN: 46000 | 46,000 |
| 29 | 1/12 | Liga MX Femenil | América / Toluca | UDN: 16000 | 16,000 |












