Across the 32 games played during Copa America Centenario, FOX Sports and Univision collectively averaged over 4 million viewers per game.
The combined viewing average was 4,041,969 viewers. Univision’s average was 3,099,625 per game, while FOX Sports averaged 1,009,839 per game.
From a TV ratings perspective, Copa America Centenario was a huge hit for Univision, delivering viewing numbers that were greater than World Cup 2014. For FOX Sports, it was a ratings boost to FOX Sports 1, which has been trying to find its feet after its launch in August, 2013.
FOX’s Copa America Centenario final between Argentina and Chile averaged 2.979 million viewers, which was the most-watched men’s soccer game ever not involving the USA team on FOX Sports 1.
While the 2.979 million number is impressive, it pales in comparison to the most-watched soccer game on FS1 which was the 4.7 million who watched the US Women’s National Team against Colombia last summer.
Despite the ratings boost, FOX Sports’ TV coverage of the 100th anniversary of the tournament was panned by most critics.
FOX Sports 1’s most-watched men’s soccer game was the USA-Argentina match from Tuesday, June 21 that drew 3.29 million viewers on FOX Sports 1. That match beat the previous record held by the USA-Ecuador match on June 16, which averaged 2.132 million viewers.
Teams | Channel | Viewing avg. | Channel | Viewing avg. | Total | ||
---|---|---|---|---|---|---|---|
Game 1 | USA vs. Colombia | FS1 | 1,536,000 | Univision, Univision Deportes & UniMas | 3,900,000 | 5,436,000 | |
Game 2 | Costa Rica vs. Paraguay | FOX | 731,000 | Univision & Univision Deportes | 1,700,000 | 2,431,000 | |
Game 3 | Haiti vs. Peru | FS2 | 138,000 | Univision & Univision Deportes | 2,000,000 | 2,138,000 | |
Game 4 | Brazil vs. Ecuador | FS1 | 598,000 | Univision & Univision Deportes | 2,600,000 | 3,198,000 | |
Game 5 | Jamaica vs. Venezuela | FOX | 710,000 | Univision & Univision Deportes | 1,900,000 | 2,610,000 | |
Game 6 | Mexico vs. Uruguay | FS1 | 619,000 | Univision & Univision Deportes | 5,100,000 | 5,719,000 | |
Game 7 | Panama vs. Bolivia | FS1 | 365,000 | UniMas & Univision Deportes | 1,200,000 | 1,565,000 | |
Game 8 | Argentina vs. Chile | FS1 | 862,000 | UniMas & Univision Deportes | 2,900,000 | 3,762,000 | |
Game 9 | USA vs. Costa Rica | FS1 | 1,600,000 | UniMas & Univision Deportes | 2,500,000 | 4,100,000 | |
Game 10 | Colombia vs. Paraguay | FS1 | 739,000 | UniMas & Univision Deportes | 2,800,000 | 3,539,000 | |
Game 11 | Brazil vs. Haiti | FS1 | 624,000 | UniMas & Univision Deportes | 1,900,000 | 2,524,000 | |
Game 12 | Ecuador vs. Peru | FS2 | 148,000 | UniMas & Univision Deportes | 2,400,000 | 2,548,000 | |
Game 13 | Uruguay vs. Venezuela | FS1 | 589,000 | UniMas & Univision Deportes | 2,100,000 | 2,689,000 | |
Game 14 | Mexico vs. Jamaica | FS1 | 779,000 | Univision & Univision Deportes | 5,400,000 | 6,179,000 | |
Game 15 | Chile vs. Bolivia | FOX | Not disclosed | UniMas & Univision Deportes | 1,400,000 | 1,400,000 | |
Game 16 | Argentina vs. Panama | FOX | 1,150,000 | UniMas & Univision Deportes | 2,200,000 | 2,200,000 | |
Game 17 | USA vs. Paraguay | FS1 | 2,061,000 | Univision & Univision Deportes | 2,400,000 | 4,461,000 | |
Game 18 | Colombia vs. Costa Rica | FS2 | 407,000 | Univision & Univision Deportes | 3,100,000 | 3,507,000 | |
Game 19 | Ecuador vs. Haiti | FS2 | 267,000 | Univision & Univision Deportes | 2,200,000 | 2,467,000 | |
Game 20 | Brazil vs. Peru | FS1 | 879,000 | Univision & Univision Deportes | 3,500,000 | 4,379,000 | |
Game 21 | Mexico vs. Venezuela | FS1 | 763,000 | Univision & Univision Deportes | 4,988,000 | 5,751,000 | |
Game 22 | Uruguay vs. Jamaica | FS1 | 392,000 | Univision & Univision Deportes | 2,000,000 | 2,392,000 | |
Game 23 | Chile vs. Panama | FS1 | 665,000 | UniMas & Univision Deportes | 1,900,000 | 2,565,000 | |
Game 24 | Argentina vs. Bolivia | FS1 | 770,000 | UniMas & Univision Deportes | 2,800,000 | 3,570,000 | |
Game 25 | USA vs. Ecuador | FS1 | 2,132,000 | UniMas & Univision Deportes | 3,500,000 | 5,632,000 | |
Game 26 | Colombia vs. Peru | FS1 | 734,000 | UniMas & Univision Deportes | 3,500,000 | 4,234,000 | |
Game 27 | Argentina vs. Venezuela | FX | 1,035,000 | Univision & Univision Deportes | 3,300,000 | 4,335,000 | |
Game 28 | Mexico vs. Chile | FX | 1,102,000 | Univision & Univision Deportes | 5,600,000 | 6,702,000 | |
Game 29 | USA vs. Argentina | FS1 | 3,290,000 | Univision & Univision Deportes | 4,800,000 | 8,090,000 | |
Game 30 | Colombia vs. Chile | FS1 | 971,000 | Univision & Univision Deportes | 4,000,000 | 4,971,000 | |
Game 31 | USA vs. Colombia | FX | 1,670,000 | Univision & Univision Deportes | 2,800,000 | 4,470,000 | |
Game 32 | Argentina vs. Chile | FS1 | 2,979,000 | Univision & Univision Deportes | 6,800,000 | 9,779,000 | |
Average | 4,041,969 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, Liga MX & Copa Libertadores
The New Home of MLS
- Price: $14.99/mo. for MLS Season Pass
- Watch every MLS game including playoffs & Leagues Cup
Many Sports & ESPN Originals
- Price: $10.99/mo. (or get ESPN+, Hulu & Disney+ for $14.99/mo.)
- Features Bundesliga, LaLiga, NWSL, & USL
2,000+ soccer games per year
- Price: $7.99/mo
- Features Champions League, Serie A, Europa League & EFL
175 Premier League Games & PL TV
- Starting price: $7.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season