Univision’s broadcast of the 2nd leg of the Tigres-Club América Liga MX Quarterfinal drew 2 million total viewers, enough to make it the top-rated club soccer match of 2019, and the top-rated Liga MX Quarterfinal in over 2 years.
The first leg of the Liga MX Femenil final recently on TUDN averaged 180,000 viewers, making it the most-watched Liga MX Femenil match in so far in 2019. The second leg should continue to see strong numbers, coming just before Saturday’s Liga MX Liguilla semifinals on TUDN.
NBC’s broadcast of Southampton’s 2-1 victory over Watford was the third least-watched Premier League on the network in the 2019-2020 season to this point. It was, however, the most-viewed of the three NBC broadcasts that did not feature at least one of England’s “Big Six” clubs. Matches involving at least one of the “Big Six” have averaged 744,143 viewers on NBC, while matches involving two of the “Big Six” are averaging 944,500. The three NBC broadcasts so far to feature none of the “Big Six” clubs have averaged just 570,667 viewers.
Mexico’s late collapse against Brazil in the final of the U-17 World Cup was watched by 1.45 million viewers on Telemundo, bringing the tournament’s average audience on the network to 426,909 viewers from eleven matches. Telemundo’s five broadcasts of the Mexican U-17 side averaged 672,400 viewers.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 11/15 | CONCACAF Nations League | Panama / Mexico | Univision: 2000000 | 2,000,000 |
2 | 11/30 | Liga MX Apertura Liguilla | Tigres / América | Univision: 2000000 | 2,000,000 |
3 | 11/28 | Liga MX Apertura Liguilla | América / Tigres | Univision: 1700000 | 1,700,000 |
4 | 11/17 | FIFA U17 World Cup | Mexico U17 / Brazil U17 | Telemundo: 1450000 | 1,450,000 |
5 | 11/19 | CONCACAF Nations League | Mexico / Bermuda | UniMás: 1300000 | 1,300,000 |
6 | 11/23 | Premier League | Man City / Chelsea | NBC: 1014000 | 1,014,000 |
7 | 11/15 | CONCACAF Nations League | USMNT / Canada | ESPN2: 352000 / UniMás: 502000 | 854,000 |
8 | 11/30 | Liga MX Apertura Liguilla | Querétaro / Necaxa | TUDN: 805000 | 805,000 |
9 | 11/26 | UEFA Champions League Group Stage | Real Madrid / PSG | TNT: 292000 / UniMás: 470000 | 762,000 |
10 | 12/1 | Premier League | Man Utd / Aston Villa | NBCSN: 509000 / Telemundo: 246000 | 755,000 |
11 | 11/19 | CONCACAF Nations League | Cuba / USMNT | FS1: 233000 / TUDN: 459000 | 692,000 |
12 | 11/23 | Liga MX Apertura | Cruz Azul / Atlético San Luis | Univision: 658000 | 658,000 |
13 | 11/28 | Liga MX Apertura Liguilla | Monterrey / Santos | FOX Deportes: 641000 | 641,000 |
14 | 11/30 | Liga MX Apertura Liguilla | León / Morelia | TUDN: 640000 | 640,000 |
15 | 11/27 | Liga MX Apertura Liguilla | Necaxa / Querétaro | TUDN: 637000 | 637,000 |
16 | 11/27 | UEFA Champions League Group Stage | Barcelona / Dortmund | UniMás: 633000 | 633,000 |
17 | 11/23 | Liga MX Apertura | Pachuca / Pumas | Univision: 626000 | 626,000 |
18 | 11/30 | Premier League | Southampton / Watford | NBC: 615000 | 615,000 |
19 | 11/27 | UEFA Champions League Group Stage | Valencia / Chelsea | TNT: 328000 / UniMás: 248000 | 576,000 |
20 | 11/27 | Liga MX Apertura Liguilla | Morelia / León | TUDN: 518000 | 518,000 |
21 | 11/30 | Premier League | Spurs / Bournemouth | NBCSN: 425000 / Universo: 89000 | 514,000 |
22 | 11/27 | UEFA Champions League Group Stage | Liverpool / Napoli | TNT: 413000 / Galavision: 97000 | 510,000 |
23 | 11/24 | Premier League | Sheffield United / Man Utd | NBCSN: 506000 | 506,000 |
24 | 11/23 | Liga MX Apertura | Querétaro / Morelia | UniMás: 447000 | 447,000 |
25 | 11/23 | Premier League | Arsenal / Southampton | NBCSN: 437000 | 437,000 |
26 | 11/14 | FIFA U17 World Cup | Mexico U17 / Netherlands U17 | Telemundo: 434000 | 434,000 |
27 | 11/24 | Liga MX Apertura | Toluca / Santos | Univision: 405000 | 405,000 |
28 | 11/28 | UEFA Europa League Group Stage | Arsenal / Frankfurt | UniMás: 327000 | 327,000 |
29 | 11/17 | CONCACAF Nations League | Honduras / Trinidad and Tobago | UniMás: 303000 | 303,000 |
30 | 11/30 | Premier League | Newcastle / Man City | NBCSN: 262000 / Universo: 30000 | 292,000 |
31 | 11/23 | Premier League | West Ham / Spurs | NBCSN: 288000 | 288,000 |
32 | 11/17 | UEFA Euro Qualifying | Albania / France | UniMás: 278000 | 278,000 |
33 | 11/16 | CONCACAF Nations League | El Salvador / Montserrat | TUDN: 266000 | 266,000 |
34 | 11/22 | Liga MX Apertura | Tijuana / León | FOX Deportes: 225000 | 225,000 |
35 | 11/28 | UEFA Europa League Group Stage | Young Boys / Porto | UniMás: 224000 | 224,000 |
36 | 11/24 | Liga MX Apertura | Juárez / Tigres | TUDN: 223000 | 223,000 |
37 | 11/16 | CONCACAF Nations League | St. Lucia / Dominican Republic | TUDN: 218000 | 218,000 |
38 | 11/22 | Liga MX Apertura | Puebla / Necaxa | TUDN: 207000 | 207,000 |
39 | 11/28 | UEFA Europa League Group Stage | Sporting Braga / Wolves | TUDN: 204000 | 204,000 |
40 | 11/17 | CONCACAF Nations League | Costa Rica / Haiti | UniMás: 193000 | 193,000 |
41 | 11/16 | UEFA Euro Qualifying | Russia / Belgium | UniMás: 183000 | 183,000 |
42 | 11/29 | Liga MX Femenil Final | Tigres / Monterrey | TUDN: 180000 | 180,000 |
43 | 11/23 | Liga MX Apertura | Monterrey / Atlas | FOX Deportes: 177000 | 177,000 |
44 | 11/14 | FIFA U17 World Cup | France U17 / Brazil U17 | Universo: 162000 | 162,000 |
45 | 11/14 | CONCACAF Nations League | Curaçao / Costa Rica | UniMás: 148000 | 148,000 |
46 | 11/17 | UEFA Euro Qualifying | Kosovo / England | TUDN: 135000 | 135,000 |
47 | 11/26 | UEFA Champions League Group Stage | Lokomotiv Moskva / Leverkusen | UniMás: 132000 | 132,000 |
48 | 11/25 | Premier League | Aston Villa / Newcastle | NBCSN: 131000 | 131,000 |
49 | 12/1 | Premier League | Norwich / Arsenal | NBCSN: 126000 | 126,000 |
50 | 11/28 | UEFA Europa League Group Stage | Sevilla / Qarabag | TUDN: 125000 | 125,000 |
51 | 11/28 | UEFA Europa League Group Stage | Astana / Man Utd | TUDN: 122000 | 122,000 |
52 | 11/19 | CONCACAF Nations League | El Salvador / Dominican Republic | TUDN: 115000 | 115,000 |
53 | 11/19 | UEFA Euro Qualifying | Wales / Hungary | ESPN2: 105000 | 105,000 |
54 | 11/26 | CONCACAF League | Montagua / Saprissa | TUDN: 104000 | 104,000 |
55 | 11/26 | UEFA Champions League Group Stage | Juventus / Atlético Madrid | Galavision: 94000 | 94,000 |
56 | 11/18 | UEFA Euro Qualifying | Spain / Romania | UniMás: 92000 | 92,000 |
57 | 11/30 | Bundesliga | Hertha / Dortmund | TUDN: 91000 | 91,000 |
58 | 11/14 | CONCACAF Nations League | Martinique / Honduras | TUDN: 90000 | 90,000 |
59 | 11/17 | UEFA Euro Qualifying | Luxembourg / Portugal | TUDN: 87000 | 87,000 |
60 | 11/23 | Bundesliga | Düsseldorf / Bayern | UniMás: 72000 | 72,000 |
61 | 11/15 | UEFA Euro Qualifying | Spain / Malta | TUDN: 59000 | 59,000 |
62 | 11/16 | UEFA Euro Qualifying | Cyprus / Scotland | TUDN: 59000 | 59,000 |
63 | 11/19 | UEFA Euro Qualifying | Germany / Northern Ireland | TUDN: 58000 | 58,000 |
64 | 11/18 | Liga MX Femenil | Club América / Chivas | TUDN: 50000 | 50,000 |
65 | 11/18 | CONCACAF Nations League | Jamaica / Guyana | TUDN: 48000 | 48,000 |
66 | 11/29 | Bundesliga | Schalke / Union Berlin | TUDN: 47000 | 47,000 |
67 | 11/28 | UEFA Europa League Group Stage | Sporting CP / PSV | Galavision: 44000 | 44,000 |
68 | 11/14 | UEFA Euro Qualifying | Turkey / Iceland | TUDN: 43000 | 43,000 |
69 | 11/16 | UEFA Euro Qualifying | Germany / Belarus | UniMás: 41000 | 41,000 |
70 | 11/28 | UEFA Europa League Group Stage | Istanbul Basaksehir / Roma | Galavision: 38000 | 38,000 |
71 | 11/14 | UEFA Euro Qualifying | Portugal / Lithuania | TUDN: 35000 | 35,000 |
72 | 11/26 | UEFA Champions League Group Stage | Galatasary / Club Brugge | Galavision: 35000 | 35,000 |
73 | 11/18 | CONCACAF Nations League | Nicaragua / Suriname | TUDN: 33000 | 33,000 |
74 | 11/24 | Bundesliga | Augsburg / Hertha Berlin | TUDN: 32000 | 32,000 |
75 | 11/30 | Bundesliga | Mönchengladbach / Freiburg | TUDN: 32000 | 32,000 |
76 | 11/27 | UEFA Champions League Group Stage | Zenit / Lyonnais | Galavision: 19000 | 19,000 |
77 | 11/23 | Bundesliga | RB Leipzig / Köln | TUDN: 10000 | 10,000 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, World Cup, Euro 2024 & more
- Includes NBC, USA, FOX, ESPN, CBSSN & more
Live & On Demand TV Streaming
- Price: $35/mo. for Sling Blue
- Watch Premier League, World Cup & MLS
- Includes USA, NBC, FOX, FS1 + more
Many Sports & ESPN Originals
- Price: $6.99/mo. (or get ESPN+, Hulu & Disney+ for $13.99/mo.)
- Features Bundesliga, LaLiga, Championship, & more
- Also includes daily ESPN FC news & highlights show
2,000+ soccer games per year
- Price: $4.99/mo
- Features Champions League, Serie A, Europa League & NWSL
- Includes CBS, Star Trek & CBS Sports HQ
175 Premier League Games & PL TV
- Starting price: $4.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season
- Includes Premier League TV channel plus movies, TV shows & more

Nathan
December 12, 2019 at 6:51 am
So here’s a little nugget of information. Derek Rae has just changed his twitter account from Ex Espn/BT Sport to just ex BT Sport and added ESPN to his list of current employers. I don’t know if this means for Euro 2020 or maybe for next years Bundesliga coverage but it will be cool to see Derek back on ESPN airwaves.
Meerkat!
December 9, 2019 at 1:58 pm
Where did the USL Championship Final on ESPN2 from 10/17 rank? It’s hard for me to believe that a primetime game on ESPN2 drew less than 10,000 viewers.
Christopher Harris
December 9, 2019 at 3:38 pm
We’re unable to find the viewership number for the game from Showbuzz Daily. The game was shown across ESPN2 and ESPN Deportes, so the viewership should have been greater than 10,000 but unfortunately the number was never published.
Meerkat!
December 10, 2019 at 2:15 pm
FYI, Mike Pendleton (a trusted USL reporter) reported today that the game had 81,000 viewers combined between ESPN2 and ESPN Deportes. https://twitter.com/phat7deuce/status/1204477372692672513
No Liga Femenil TV
December 9, 2019 at 1:44 pm
2nd Leg of Liga MX Femenil was NOT broadcast in the US. FOX Deportes did not buy rights. US viewers had to rely on unadvertised streams.
FEMSA, which owns Rayados & Rayadas, sells rights to FOX Sports Mexico. FOX Deportes bought rights to Rayados but not Rayadas.
FOX Sports Mexico has been owned by Disney since March. Under order by Mexican regulator IFT, Disney must sell FOX Sports Mexico by 1 May 2020.