
In a weekend of MLS matches, the attendances at DC United, FC Dallas and Montreal Impact were not terrific.
The rest of the clubs did well with the exception of Philadelphia, who drew below their normal 18,000+. Orlando drew Seattle-like numbers for the LA Galaxy’s visit.
Overall, attendance is up 11.14% after 105 games and I expect it will remain so with the addition of Orlando and NYCFC and the contraction of Chivas USA.
SEE ALSO — MLS attendances for gameweeks 1-10 of 2015 MLS season.
| Gameweek 11 attendances | |
|---|---|
| DC United | 12,532 |
| NYCFC | 23,315 |
| Dallas | 12,640 |
| Montreal | 12,158 |
| Vancouver | 21,000 |
| New England | 24,269 |
| Houston | 20,844 |
| San Jose | 18,000 |
| Orlando | 40,122 |
| Philadelphia | 16,853 |
| 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| MLS Attendance – Equal # of Home Games | |||||||
| 2014 | 2015 | ||||||
| Att | Cap | Att | Att +/- | GP | % of Cap | Cap | |
| Seattle | 38,683 | 43,426 | 40,067 | 3.58% | 4 | 94.50% | 40,729 |
| Orlando | NA | NA | 37,446 | NA | 6 | 103.85% | 36,058 |
| Toronto | 22,591 | 22,591 | 30,226 | 33.80% | 1 | 100.75% | 30,000 |
| NYCFC | NA | NA | 27,002 | NA | 6 | 89.44% | 30,190 |
| LA Galaxy | 21,477 | 27,000 | 21,513 | 0.17% | 6 | 79.68% | 27,000 |
| Portland | 20,786 | 20,674 | 21,144 | 1.72% | 5 | 100.00% | 21,144 |
| Houston | 19,437 | 22,039 | 20,681 | 6.40% | 8 | 93.84% | 22,039 |
| Vancouver | 21,188 | 21,000 | 20,301 | -4.18% | 7 | 96.67% | 21,000 |
| Red Bulls | 17,517 | 25,189 | 20,146 | 15.01% | 5 | 79.98% | 25,189 |
| Salt Lake | 19,876 | 20,472 | 19,785 | -0.46% | 4 | 96.64% | 20,472 |
| Sporting KC | 19,764 | 18,467 | 19,052 | -3.60% | 6 | 103.17% | 18,467 |
| San Jose | 10,525 | 16,407 | 18,000 | 71.02% | 4 | 100.00% | 18,000 |
| Philadelphia | 17,832 | 18,500 | 17,579 | -1.42% | 6 | 95.02% | 18,500 |
| Montreal | 23,530 | 27,340 | 16,808 | -28.57% | 3 | 39.67% | 33,561 |
| NE Revs | 15,167 | 22,500 | 16,416 | 8.24% | 6 | 72.96% | 22,500 |
| Colorado | 12,754 | 17,424 | 15,501 | 21.54% | 5 | 88.96% | 17,424 |
| D.C. United | 11,382 | 23,491 | 14,810 | 30.11% | 7 | 75.38% | 19,647 |
| FC Dallas | 16,606 | 20,500 | 14,756 | -11.14% | 7 | 71.98% | 20,500 |
| Columbus | 14,704 | 20,145 | 13,889 | -5.54% | 5 | 68.94% | 20,145 |
| Chicago | 15,064 | 20,000 | 13,878 | -7.87% | 5 | 69.39% | 20,000 |













