
Seattle and Minnesota had strong weekday turnouts last week, while DC United and Colorado had soft showings. The rest of the week had good reported attendances with sellout crowds in Houston, New Jersey, Chicago, San Jose and Portland. Seattle and Atlanta continue to lead the way with 42,000+. We can expect San Jose’s YTD deficit to be reduced next week as their match against LA Galaxy with be held in Stanford Stadium, as it was last season.
After the first 186 matches, the average attendance is down 1.17% vs 2016.
| Franchise | Attendance |
|---|---|
| Atlanta | 44,938 |
| Chicago | 20,000 |
| Colorado | 13,496 |
| Columbus | 16,592 |
| DC United | 14,594 |
| Houston | 22,115 |
| Los Angeles | 20,140 |
| Minnesota | 18,442 |
| Minnesota | 19,017 |
| NY Red Bull | 25,219 |
| Philadelphia | 17,656 |
| Portland | 21,144 |
| San Jose | 18,000 |
| Seattle | 42,333 |
| Toronto | 27,261 |

| MLS Attendance – Equal # of Home Games | ||||
|---|---|---|---|---|
| 2016 | 2017 | |||
| Att | Att | Att +/- | GP | |
| Atlanta | NA | 46,698 | NA | 7 |
| Seattle | 40,809 | 42,628 | 4.46% | 8 |
| Toronto | 27,369 | 26,765 | -2.21% | 9 |
| Orlando | 33,892 | 25,280 | -25.41% | 10 |
| LA Galaxy | 24,101 | 22,950 | -4.78% | 8 |
| NYCFC | 26,619 | 22,559 | -15.25% | 8 |
| Vancouver | 22,014 | 21,323 | -3.14% | 8 |
| Portland | 21,144 | 21,144 | 0.00% | 9 |
| Montreal | 22,134 | 21,132 | -4.53% | 6 |
| Red Bulls | 19,130 | 20,265 | 5.93% | 9 |
| Minnesota | NA | 20,115 | NA | 9 |
| Sporting KC | 19,752 | 19,512 | -1.21% | 8 |
| Salt Lake | 19,626 | 18,505 | -5.71% | 8 |
| San Jose | 21,646 | 18,000 | -16.84% | 9 |
| Houston | 19,716 | 17,759 | -9.93% | 9 |
| NE Revs | 18,020 | 17,054 | -5.36% | 8 |
| Philadelphia Union | 16,842 | 16,578 | -1.57% | 9 |
| D.C. United | 15,692 | 16,469 | 4.96% | 9 |
| Chicago | 14,503 | 15,990 | 10.25% | 9 |
| Colorado | 15,398 | 15,303 | -0.62% | 9 |
| FC Dallas | 13,749 | 15,195 | 10.52% | 8 |
| Columbus | 16,007 | 13,444 | -16.01% | 9 |












