The FA Cup Semi-Final matchup between Manchester United and Tottenham Hotspur drew 804,000 viewers to FOX and FOX Deportes combined, making it the most-watched soccer broadcast on the FOX network since the MLS/NFL doubleheader in September, 2017.
It was a poor week for Liga MX on Univision’s networks as both Club América and Chivas de Guadalajara played their matches late Friday drawing 376,000 and 598,000 viewers respectively. Liga MX viewership peaked at 609,000 Saturday evening, down 47% from 1.15 million viewers in the same time slot last week.
Last week was not great to Major League Soccer either as FOX Sports 1’s broadcast of the meeting between the Portland Timbers and New York City FC was watched by only 152,000, FS1’s worst MLS viewing number in 2018 thus far. ESPN did not fare well either, barely scratching 200,000 viewers for one of the league’s more popular teams, Seattle Sounders.
Here are the most-watched soccer games on US TV for April 17-22, 2018:
Rank | Date | Competition | Teams | TV1 | TV2 | Total |
---|---|---|---|---|---|---|
1 | 4/21/18 | FA Cup | Man Utd / Spurs | FOX; 684000 | FOX Deportes; 120000 | 804,000 |
2 | 4/21/18 | Liga MX | Necaxa / Tigres | Univision; 341000 | UDN; 268000 | 609,000 |
3 | 4/20/18 | Liga MX | Atlas / Chivas | —; — | UDN; 598000 | 598,000 |
4 | 4/21/18 | Liga MX | Monterrey / Lobos | UniMás; 267000 | UDN; 233000 | 500,000 |
5 | 4/22/18 | Premier League | Man City / Swansea City | NBCSN; 294000 | Telemundo; 198000 | 492,000 |
6 | 4/21/18 | Liga MX | Cruz Azul / Morelia | UniMás; 227000 | UDN; 228000 | 455,000 |
7 | 4/22/18 | Liga MX | Toluca / Veracruz | Univision; 452000 | —; — | 452,000 |
8 | 4/20/18 | Liga MX | Puebla / Club América | —; — | UDN; 376000 | 376,000 |
9 | 4/22/18 | Premier League | Arsenal / West Ham | NBCSN; 281000 | Unvso; 53000 | 334,000 |
10 | 4/22/18 | Liga MX | Santos / Pumas | —; — | UDN; 320000 | 320,000 |
11 | 4/21/18 | Premier League | Watford / Crystal Palace | NBCSN; 286000 | —; — | 286,000 |
12 | 4/21/18 | MLS | New York Red Bulls / Chicago Fire | Univision; 281000 | —; — | 281,000 |
13 | 4/21/18 | Premier League | West Brom / Liverpool | NBCSN; 228000 | —; — | 228,000 |
14 | 4/21/18 | FA Cup | Chelsea / Southampton | FS1; 216000 | —; — | 216,000 |
15 | 4/22/18 | MLS | Seattle Sounders / Minnesota United FC | ESPN; 204000 | —; — | 204,000 |
16 | 4/18/18 | Premier League | Bournemouth / Man Utd | NBCSN; 170000 | Unvso; 8000 | 178,000 |
17 | 4/22/18 | MLS | Portland Timbers / New York City FC | FS1; 152000 | —; — | 152,000 |
18 | 4/21/18 | Liga MX | León / Tijuana | —; — | Gala; 129000 | 129,000 |
19 | 4/17/18 | La Liga | Celta Vigo / Barcelona | —; — | beIE; 124000 | 124,000 |
20 | 4/18/18 | La Liga | Real Madrid / Athletic Bilbao | —; — | beIE; 115000 | 115,000 |
21 | 4/19/18 | Premier League | Burnley / Chelsea | —; — | Unvso; 11000 | 11,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, World Cup, Euro 2024 & more
- Includes NBC, USA, FOX, ESPN, CBSSN & more
Live & On Demand TV Streaming
- Price: $69.99/mo. for Entertainment package
- Watch World Cup, Euro 2024 & MLS
- Includes ESPN, ESPN2, FS1 + local channels
Many Sports & ESPN Originals
- Price: $6.99/mo. (or get ESPN+, Hulu & Disney+ for $13.99/mo.)
- Features Bundesliga, LaLiga, Championship, & more
- Also includes daily ESPN FC news & highlights show
2,000+ soccer games per year
- Price: $4.99/mo
- Features Champions League, Serie A, Europa League & NWSL
- Includes CBS, Star Trek & CBS Sports HQ
175 Premier League Games & PL TV
- Starting price: $4.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season
- Includes Premier League TV channel plus movies, TV shows & more
