
Photo credit: Jennifer Buchanan-USA TODAY Sports
Thursday’s match in Chicago had a poor turnout of 12,584 in attendance. That’s too bad because Chicago’s revival took a boost with a win over FC Dallas. And Dallas’ showing for the Texas Derby of 15,055 was also soft too.
The rest of the league had good reported attendances. The Cascadia Cup matchup between Seattle and Portland outdrew Atlanta, but overall Atlanta continues to lead the pack.
After the first 142 matches, the average attendance is down 1.11% vs 2016.
Here are the reported attendances for MLS gameweek 13:
Franchise | Attendance |
---|---|
Atlanta | 44,901 |
Chicago | 12,584 |
Colorado | 17,648 |
Dallas | 15,055 |
Minnesota | 18,896 |
NY Red Bull | 19,252 |
Salt Lake | 18,305 |
San Jose | 18,000 |
Seattle | 47,362 |
Toronto | 25,376 |
Vancouver | 20,905 |
Here is the 2017 MLS attendance report through gameweek 13:
MLS Attendance – Equal # of Home Games | ||||
---|---|---|---|---|
2016 | 2017 | |||
Att | Att | Att +/- | GP | |
Atlanta | NA | 47,405 | NA | 5 |
Seattle | 39,651 | 43,072 | 8.63% | 6 |
Toronto | 27,999 | 26,429 | -5.61% | 7 |
Orlando | 35,115 | 25,527 | -27.30% | 7 |
LA Galaxy | 25,212 | 22,965 | -8.91% | 6 |
NYCFC | 24,924 | 22,183 | -11.00% | 5 |
Montreal | 22,400 | 21,552 | -3.79% | 5 |
Vancouver | 22,392 | 21,442 | -4.25% | 6 |
Portland | 21,144 | 21,144 | 0.00% | 6 |
Minnesota | NA | 20,511 | NA | 7 |
Red Bulls | 19,024 | 19,646 | 3.27% | 8 |
Sporting KC | 19,713 | 19,233 | -2.43% | 6 |
Salt Lake | 19,560 | 18,397 | -5.94% | 7 |
San Jose | 18,000 | 18,000 | 0.00% | 7 |
Houston | 20,360 | 17,653 | -13.30% | 7 |
D.C. United | 15,714 | 16,557 | 5.36% | 7 |
Philadelphia Union | 16,813 | 16,260 | -3.28% | 7 |
NE Revs | 16,538 | 15,520 | -6.16% | 6 |
FC Dallas | 13,791 | 15,363 | 11.40% | 7 |
Colorado | 13,951 | 15,198 | 8.94% | 6 |
Chicago | 14,309 | 15,065 | 5.29% | 7 |
Columbus | 15,752 | 13,090 | -16.90% | 7 |
200+ Channels With Sports & News
- Starting price: $33/mo. for fubo Latino Package
- Watch Premier League, World Cup, Euro 2024 & more
- Includes NBC, USA, FOX, ESPN, CBSSN & more
Live & On Demand TV Streaming
- Price: $69.99/mo. for Entertainment package
- Watch World Cup, Euro 2024 & MLS
- Includes ESPN, ESPN2, FS1 + local channels
Many Sports & ESPN Originals
- Price: $6.99/mo. (or get ESPN+, Hulu & Disney+ for $13.99/mo.)
- Features Bundesliga, LaLiga, Championship, & more
- Also includes daily ESPN FC news & highlights show
2,000+ soccer games per year
- Price: $4.99/mo
- Features Champions League, Serie A, Europa League & NWSL
- Includes CBS, Star Trek & CBS Sports HQ
175 Premier League Games & PL TV
- Starting price: $4.99/mo. for Peacock Premium
- Watch 175 exclusive EPL games per season
- Includes Premier League TV channel plus movies, TV shows & more
