After 65 matches, the average attendance for the 2016 MLS season is just over 21,300, which represents a 3.15% increase over the first 65 games of the 2015 season.

Of course, you have to take the numbers with a grain of salt.

For gameweek 7 of the 2016 MLS season, the average reported attendance was 20,750. The FC Dallas-Sporting KC game, where there were lightning storms in the area, reported an attendance that was 98.3% of capacity. The expectation was a sellout crowd, but the bad weather resulted in a ton of empty seats (see video for evidence). Despite the hordes of empty seats, FC Dallas and MLS reported a 16,215 attendance.

Meanwhile in Colorado, weather disrupted the attendance at that game. Still, the team and league reported an attendance number of 10,670, which equated to 61.2% of the capacity despite the fact that the teams played in practically an empty stadium (see video for evidence).

Here are the latest MLS attendances for this week and the season thus far:

Week 7 attendances
 
Chicago 14,509
Colorado 10,670
Columbus 16,715
Dallas 16,215
DC United 16,236
Houston 20,563
Kansas City 19,168
Orlando 36,048
Portland 21,144
Salt Lake 19,720
San Jose 18,000
Seattle 39,620
2015 2016
Att Cap Att Att +/- GP % of Cap Cap
Seattle 40,067 38,500 39,716 -0.88% 4 100.75% 39,419
Orlando 39,328 46,174 39,088 -0.61% 4 101.30% 38,587
LA Galaxy 24,362 27,000 25,667 5.36% 3 100.00% 25,667
NYCFC 28,328 35,514 25,317 -10.63% 4 84.39% 30,000
Montreal 19,133 27,340 24,799 29.62% 2 82.66% 30,000
Vancouver 20,646 21,000 23,759 15.08% 3 107.41% 22,120
Houston 20,821 22,039 21,183 1.74% 4 96.12% 22,039
Portland 21,144 20,674 21,144 0.00% 4 100.00% 21,144
Sporting KC 20,066 18,467 19,942 -0.62% 4 107.98% 18,467
Salt Lake 20,496 20,138 19,409 -5.31% 3 96.38% 20,138
Red Bulls 19,168 25,189 19,292 0.65% 3 76.59% 25,189
San Jose 18,000 18,000 18,000 0.00% 4 100.00% 18,000
Columbus 13,064 20,145 16,865 29.10% 2 84.46% 19,968
Philadelphia 17,027 18,500 16,019 -5.92% 2 86.59% 18,500
D.C. United 13,841 19,647 14,965 8.12% 4 76.17% 19,647
NE Revs 12,650 22,500 14,962 18.28% 3 66.50% 22,500
FC Dallas 15,365 20,500 14,305 -6.90% 5 86.70% 16,500
Chicago 15,372 20,000 14,239 -7.37% 4 71.19% 20,000
Colorado 14,092 17,424 12,972 -7.95% 3 74.45% 17,424

HT Overlapping Run