With the vast majority of World Cup games kicking off during office hours in the United States, the tournament has surpassed more than 1 billion minutes livestreamed via Telemundo Deportes’ streaming through June 25.

To date, the tournament has reached 32 million uniques, generating 73.8 million livestreams, and 1.06 billion total minutes viewed. Streaming across Telemundo Deportes en Vivo app and the TelemundoDeportes.com website, the average number of unique streamers per game through Telemundo is 894,200. With Telemundo averaging 2,048,063 viewers per World Cup game on US television through June 24, the combination of television plus streaming viewership is impressive to say the least.

Compared to the 2014 World Cup, ESPN averaged 892,000 viewer streamers across the entire competition, so Telemundo has seen a 0.2% increase and we’re only two weeks into the World Cup.

In the 2014 World Cup, the most viewed game digitally was the USA-Belgium Round of 16 match where Univision had 1.8 million uniques. Looking at the data below, you’ll see that the Korea-Mexico game had the same number of uniques, while Argentina-Croatia had 1.6 million.

With the Round of 16 games yet to start and several high-profile teams still featured in the tournament, the expectations are that the streaming records are ready to be broken by Telemundo.

Here are Telemundo’s streaming numbers for the World Cup (FOX’s numbers have not been made available):

DATE/TIME GAME LIVESTREAMS TOTAL LIVE MINS UNIQUES
Thurs., June 14; 11am ET Russia-Saudi Arabia 1,700,000.00 24,400,000.00 613,000.00
Fri., June 15, 8am ET Egypt-Uruguay 1,500,000.00 17,400,000.00 560,000.00
Fri., June 15, 11am ET Morocco-Iran 1,200,000.00 16,400,000.00 531,000.00
Fri., June 15, 2pm ET Portugal-Spain 2,800,000.00 38,700,000.00 963,000.00
Sat., June 16, 6am ET France-Australia 674,000.00 7,100,000.00 350,000.00
Sat., June 16, 9am ET Argentina-Iceland 1,900,000.00 24,400,000.00 773,000.00
Sat., June 16, Noon ET Peru-Denmark 1,800,000.00 22,400,000.00 740,000.00
Sat., June 16, 3pm ET Croatia-Nigeria 1,200,000.00 14,800,000.00 562,000.00
Sun., June 17, 8am ET Costa Rica-Serbia 1,100,000.00 12,100,000.00 510,000.00
Sun., June 17, 11am ET Mexico-Germany 3,100,000.00 40,500,000.00 1,100,000.00
Sun., June 17, 2pm ET Brazil-Switzerland 2,100,000.00 27,400,000.00 880,000.00
Mon., June 18, 8am ET Korea-Sweden 1,300,000.00 15,000,000.00 648,000.00
Mon. June 18, 11am ET Belgium-Panama 1,700,000.00 25,300,000.00 769,000.00
Mon., June 18, 2pm ET England-Tunisia 1,800,000.00 27,600,000.00 838,000.00
Tues., June 19, 8am ET Colombia-Japan 2,400,000.00 34,700,000.00 1,000,000.00
Tues., June 19, 11am ET Poland-Senegal 1,800,000.00 28,400,000.00 863,000.00
Tues., June 19, 2pm ET Russia-Egypt 1,700,000.00 29,300,000.00 906,000.00
Weds., June 20, 8am ET Portugal-Morocco 2,200,000.00 32,300,000.00 1,000,000.00
Weds., June 20, 11am ET Uruguay-Saudi Arabia 2,400,000.00 37,900,000.00 1,000,000.00
Weds., June 20, 2pm ET Iran-Spain 2,700,000.00 43,100,000.00 1,100,000.00
Thurs., June 21, 8am ET Denmark-Australia 1,500,000.00 20,800,000.00 791,000.00
Thurs., June 21, 11am ET Peru-France 3,000,000.00 50,000,000.00 1,300,000.00
Thurs., June 21, 2pm ET Argentina-Croatia 4,300,000.00 68,100,000.00 1,600,000.00
Fri., June 22, 8am ET Brazil-Costa Rica 3,100,000.00 45,900,000.00 1,300,000.00
Fri., June 22, 11am ET Nigeria-Iceland 2,300,000.00 38,400,000.00 1,100,000.00
Fri., June 22, 2pm ET Serbia-Switzerland 1,700,000.00 29,800,000.00 872,000.00
Sat., June 23, 8am ET Belgium-Tunisia 1,400,000.00 16,500,000.00 749,000.00
Sat., June 23, 11am ET Korea-Mexico 5,200,000.00 78,400,000.00 1,800,000.00
Sat., June 23, 2pm ET Germany-Sweden 2,700,000.00 41,400,000.00 1,200,000.00
Sun., June 24, 8am ET England-Panama 1,100,000.00 12,900,000.00 631,000.00
Sun., June 24, 11am ET Japan-Senegal 1,600,000.00 19,900,000.00 796,000.00
Sun., June 24, 2pm ET Poland-Colombia 2,400,000.00 33,800,000.00 1,200,000.00
Mon., June 25, 10am ET Uruguay-Russia 2,600,000.00 34,800,000.00 1,000,000.00
Mon., June 25, 10am ET Saudi Arabia-Egypt 66,000.00 753,000.00 52,000.00
Mon., June 25, 2pm ET Iran-Portugal 2,500,000.00 36,900,000.00 1,200,000.00
Mon., June 25, 2pm ET Spain-Morocco 1,300,000.00 17,700,000.00 769,000.00
  AVG UNIQUES     894,200.00
  TOTAL LIVESTREAMS 73,840,000.00    
  TOTAL LIVESTREAM MINS.   1,065,253,000.00