After the first 18 games of the 2018 FIFA World Cup, the soccer tournament is averaging 3.7 million viewers on US television across Spanish-language Telemundo and English-language FOX Sports combined.

That 3.7 million number doesn’t include the increasing number of people watching the World Cup on streaming (Telemundo Deportes en Vivo had 4.3 million livestreams for the Argentina-Croatia alone). Nor does the average include people who are watching the game out of the home (FOX had an out-of-home viewing number of more than 500,000 people for Russia-Saudi Arabia alone).

So far this tournament, Telemundo continues to generate more viewers for World Cup games than FOX Sports. Telemundo is averaging 1.921 million viewers compared to FOX Sports’ average of 1.920 million.

 

Here are the viewing numbers for the first 18 games of the 2018 FIFA World Cup:

MATCH # DATE & KICKOFF TIME GAME TELEMUNDO FOX SPORTS TOTAL
1 Thurs., June 14; 11am ET Russia-Saudi Arabia 1,370,000 1,494,000 2,864,000
2 Fri., June 15, 8am ET Egypt-Uruguay 1,190,000 903,000 2,093,000
3 Fri., June 15, 11am ET Morocco-Iran 949,000 1,695,000 2,644,000
4 Fri., June 15, 2pm ET Portugal-Spain 1,840,000 2,924,000 4,764,000
5 Sat., June 16, 6am ET France-Australia 490,000 796000 1,286,000
6 Sat., June 16, 9am ET Argentina-Iceland 2,210,000 2,973,000 5,183,000
7 Sat., June 16, Noon ET Peru-Denmark 2,450,000 2001000 4,451,000
8 Sat., June 16, 3pm ET Croatia-Nigeria 1,930,000 2178000 4,108,000
9 Sun., June 17, 8am ET Costa Rica-Serbia 1,660,000 1826000 1,660,000
10 Sun., June 17, 11am ET Mexico-Germany 7,120,000 4,002,000 11,122,000
11 Sun., June 17, 2pm ET Brazil-Switzerland 4,350,000 4,086,000 8,436,000
12 Mon., June 18, 8am ET Korea-Sweden 746,000 750000 1,496,000
13 Mon. June 18, 11am ET Belgium-Panama 1,600,000 1364000 2,964,000
14 Mon., June 18, 2pm ET England-Tunisia 1,430,000 1931000 3,361,000
15 Tues., June 19, 8am ET Colombia-Japan 1,520,000 953000 2,473,000
16 Tues., June 19, 11am ET Poland-Senegal 1,200,000 1647000 2,847,000
17 Tues., June 19, 2pm ET Russia-Egypt 1,260,000 1957000 3,217,000
18 Weds., June 20, 8am ET Portugal-Morocco 1,270,000 1082000 2,352,000
    AVERAGE     3,740,056
    TOTAL 34,585,000 34,562,000

Note that Telemundo is in more than 53 million homes in the United States. FOX Sports, who have been broadcasting games on the over-the-air FOX network and FS1, are in 116 million homes (FOX) and 84 million homes (FS1) respectively.