It may be little consolation, but Manchester United has clinched the APL 2011/2012 title.

As I mentioned in my last article, if both Manchester sides were to win by the same margin then United would win the league. This is down to the fact that United was playing away at a mid-table side while City were playing at home against a team who were languishing near the bottom.

Manchester United’s 6.81 total for their 0-1 win was enough to see them take the crown by the slender margin of 0.11 points. Despite having an inferior goal difference, United won the league as a result of winning 13 away games compared to City’s 10.

Elsewhere, the APL looks rather familiar to the Premier League. Wigan finished a place higher as a result of their late season surge but that is largely where the differences end.

Arsenal were the weekend’s big winners for their away win at West Brom. Their score of 7.01 was enough to keep Spurs at bay who could only muster 6.45 for beating Fulham 2-0.

  Team P W D L Away Wins GD Points Prem Pos
1 Manchester United 38 28 5 5 13 56 220.20 2
2 Manchester City 38 28 5 5 10 64 220.09 1
3 Arsenal 38 21 7 10 9 25 180.92 3
4 Tottenham Hotspur 38 20 9 9 7 25 176.92 4
5 Newcastle United 38 19 8 11 8 5 167.46 5
6 Chelsea 38 18 10 10 6 19 165.68 6
7 Everton 38 15 11 12 5 10 161.17 7
8 Liverpool 38 14 10 14 8 7 153.46 8
9 Fulham 38 14 10 14 4 -3 150.69 9
10 West Bromwich Albion 38 13 8 17 7 -7 143.79 10
11 Swansea City 38 12 11 15 4 -7 143.12 11
12 Sunderland 38 11 12 15 4 -1 139.92 13
13 Norwich City 38 12 11 15 5 -14 139.63 12
14 Wigan Athletic 38 11 10 17 6 -20 138.89 15
15 Stoke City 38 11 12 15 4 -15 135.40 14
16 Aston Villa 38 7 17 14 3 -16 129.10 16
17 Queens Park Rangers 38 10 7 21 3 -23 124.48 17
18 Bolton Wanderers 38 10 6 22 6 -31 123.89 18
19 Blackburn Rovers 38 8 7 23 2 -30 113.74 19
20 Wolverhampton Wanderers 38 5 10 23 2 -42 104.04 20

 

  Team W D L Points APL Pos
1 Manchester City 5 0 0 33.66 2
2 Wigan Athletic 4 0 1 29.60 14
3 Manchester United 3 1 1 25.27 1
4 Everton 3 2 0 24.86 7
5 Tottenham Hotspur 3 1 1 23.55 4
6 Queens Park Rangers 3 0 2 22.74 17
7 Fulham 3 0 2 21.45 9
8 Liverpool 2 0 3 20.81 8
9 Norwich City 2 1 2 20.45 13
10 Swansea City 2 2 1 20.41 11
11 Bolton Wanderers 1 3 1 19.25 18
12 Chelsea 2 1 2 19.09 6
13 Newcastle United 2 0 3 18.51 5
14 Arsenal 1 3 1 18.38 3
15 West Bromwich Albion 1 2 2 17.06 10
16 Wolverhampton Wanderers 0 3 2 14.88 20
17 Aston Villa 0 3 2 14.70 16
18 Stoke City 0 3 2 13.99 15
19 Blackburn Rovers 1 0 4 13.56 19
20 Sunderland 0 3 2 11.16 12

Biggest scores of the season

  • 10.58 City 1-6 at United
  • 9.71 United 0-5 at Fulham
  • 9.60 United 0-5 at Bolton
  • 9.37 City 1-6 at Norwich
  • 9.03 Fulham 6-0 QPR
  • 9.01 Chelsea 0-3 at Newcastle
  • 8.82 QPR 0-3 at wolves
  • 8.53 Villa 1-3 at Chelsea